Phillips Bugle Head - Phos. Finish*                        
Part Number Size Quantity Carton
Weight
Drive Size
BPKP-06100 #6 x 1" 10 M 32.0 lbs. #2 Phillips
BPKP-06118 #6 x 1-1/8" 10 M 35.0 lbs. #2 Phillips
BPKP-06114 #6 x 1-1/4" 8 M 31.0 lbs. #2 Phillips
BPKP-06158 #6 x 1-5/8" 5 M 25.0 lbs. #2 Phillips
BPKP-06178 #6 x 1-7/8" 4 M 22.0 lbs. #2 Phillips
BPKP-08238 #8 x 2-3/8" 3 M 24.0 lbs. #2 Phillips
BPKP-08258 #8 x 2-5/8" 2 M 20.0 lbs. #2 Phillips
BPKP-08300 #8 x 3" 2 M 24.0 lbs. #2 Phillips
*Also available in XYLAN coating on mill shipping.

Application:Recommended for the application of D/W or Gyp board to 12-20 gauge metal studs. 2500 rpm is recommended maximum drive speed; can also be used in wood to metal fastening where wood is pre-drilled.

For prices and other information ask us at  info@angrovesales.com

Hit Counter