Modified Truss Head - Fine Thread, Zinc Plated
| Part Number | Size | Quantity | Carton Weight |
Drive Size |
| MPFZ-08916 | #8 x 9/16" | 10 M | 35.0 lbs. | #2 Phillips |
| MPFZ-08034 | #8 x 3/4" | 8 M | 38.0 lbs. | #2 Phillips |
| MPFZ-08100 | #8 x 1" | 5 M | 28.0 lbs. | #2 Phillips |
| MPFZ-08114 | #8 x 1-1/4" | 5 M | 34.0 lbs. | #2 Phillips |
| MPFZ-08158 | #8 x 1-5/8" | 5 M | 37.0 lbs. | #2 Phillips |
| MPFZ-08178 | #8 x 1-7/8" | 4 M | 39.0 lbs. | #2 Phillips |
| Application: For the application of metal lathe to light 20-25 gauge metal studs. Recommended drive speed is 2500 rpm. | ||||
Phillips Flat Head - Wood Screw, Phos. Finish
with Nibs
| Part Number | Size | Quantity | Carton Weight |
Drive Size |
| BCWS-08114 | #8 x 1-1/4" | 8 M | 39.0 lbs. | #2 Phillips |
| BCWS-08112 | #8 x 1-1/2" | 5 M | 30.0 lbs. | #2 Phillips |
| BCWS-08200 | #8 x 2" | 3.5 M | 26.0 lbs. | #2 Phillips |
| Application: For cabinet installation and other hardwood to wood applications. | ||||


For prices and other information ask us at info@angrovesales.com