Phillips Bugle
Head - Coarse Thread, Phos. Finish
Part Number | Size | Quantity | Carton Weight |
Drive Size |
BPCP-06100 | #6 x 1" | 10 M | 32.0 lbs. | #2 Phillips |
BPCP-06118 | #6 x 1-1/8" | 10 M | 34.0 lbs. | #2 Phillips |
BPCP-06114 | #6 x 1-1/4" | 8 M | 30.0 lbs. | #2 Phillips |
BPCP-06158 | #6 x 1-5/8" | 5 M | 24.0 lbs. | #2 Phillips |
BPCP-06200 | #6 x 2" | 3.5M | 21.0 lbs. | #2 Phillips |
BPCP-06214 | #6 x 2-1/4" | 3 M | 20.0 lbs. | #2 Phillips |
BPCP-07212 | #7 x 2-1/2" | 2.5M | 24.0 lbs. | #2 Phillips |
BPCP-08212 | #8 x 2-1/2" | 2.5M | 24.0 lbs. | #2 Phillips |
BPCP-08300 | #8 x 3" | 2 M | 24.0 lbs. | #2 Phillips |
BPCP-10312 | #10 x 3-1/2" | 1.5M | 28.0 lbs. | #2 Phillips |
BPCP-10400 | #10 x 4" | 1 M | 24.0 lbs. | #2 Phillips |
BPCP-10500 | #10 x 5" | 1 M | 27.0 lbs. | #2 Phillips |
BPCP-10600 | #10 x 6" | 1 M | 30.0 lbs. | #2 Phillips |
Application: Original and primary application of D/W to wood studs. Also used in many interior wood and fixture fastening applications. |
For prices and other information ask us at info@angrovesales.com